Altimeter Sub-processors
Last updated: October 10, 2026
Altimeter is run by Vx Digital, LLC (doing business as Altimeter). This page lists the outside companies that help us run Altimeter and may handle personal data for it ("sub-processors"), and the tools a merchant connects to Altimeter. It is part of our Privacy Policy and our Data Processing Agreement (section 5).
We give merchants at least 30 days' notice, by email and on this page, before adding or replacing a sub-processor that handles personal data.
Sub-processors
Companies that run part of Altimeter for us.
| Sub-processor | Purpose | Personal data involved | Location |
|---|---|---|---|
| Cloudflare, Inc. | Hosting the app and this site (Workers), databases (D1, and one Durable Object database per brand), copies of ad images (R2), email sending for beta requests, logs | All data in the service: merchant team members' names and emails, the merchant's customers' names and emails with their orders, and beta requests | United States: Altimeter runs on Cloudflare; brand data is stored in Cloudflare's US data centers |
| Clerk, Inc. | Sign-in for merchant team members: one-time email codes, Google sign-in, passkeys, two-step sign-in with an authenticator app (required for brands that use Cash), team invitation emails | Team members' names, email addresses and sign-in records (time, IP address, device). No customer data | United States |
| Google LLC (Google Workspace) | Our support mailbox, support@altimeterapp.com | Whatever you choose to send us by email: usually your name, email address and message | United States (Google may also process data in other countries where it operates) |
| Plaid Inc. | Connecting a brand's bank accounts and cards for Cash (read-only): balances and transactions | The merchant's bank sign-in (handled by Plaid; Altimeter never sees it), account names, last 4 digits, balances and transactions (amount, date, merchant name). No customer data | United States |
| Anthropic, PBC | AI insights and Explain answers: Claude writes them from the brand's figures | Aggregated store figures only (such as sales, orders and ad spend totals, and product, ad and campaign names) and the question a team member asks. Never customer names, emails or order-level personal data | United States |
| ActiveCampaign, LLC (Postmark) | Sending the reports and alerts a team member asks for by email | Team members' email addresses, and the email's contents: the brand's totals (such as sales, orders, ad spend and, for owners and admins who ask, cash amounts) and product, ad and campaign names. Never customer names, emails or order-level personal data | United States |
| DataForSEO | Weekly checks of where a brand ranks on Google and whether AI assistants name it, for the keywords and questions a team member chooses | None. It receives the keywords and questions chosen and the brand's public web address. Never customer or team member data | European Union (Estonia); its checks run from data centers in several countries |
Tools you connect
Altimeter reads from these tools only when a merchant connects them, using read-only access the merchant grants. The data stays under the merchant's own agreement with each tool. Altimeter sends them nothing but its requests to read, and never changes anything in them.
| Tool | Purpose | Data Altimeter reads | Location |
|---|---|---|---|
| Shopify Inc. | Sales, products, costs and stock; installing the Altimeter app | Orders and line items, products and costs, inventory, the store's name and owner email, and each order's customer (name and email only) | Canada (Shopify's data is held under its own terms) |
| Meta Platforms, Inc. | Ad spend and results (Meta Ads) | Ad-level spend and results, and creative details and images. No individual people | United States |
| Google LLC (Google Ads API) | Ad spend and results (Google Ads) | Campaign-level daily spend and results (cost, clicks, impressions, conversions). No individual people | United States |
| Google LLC (Search Console) | How the site does in Google's unpaid search results | Clicks, impressions and position in total, by search and by page, as Google reports them. No individual people | United States |
| Google LLC (Merchant Center) | How each product does in Google's free shopping listings | Each product's status and issues on Google, and its free-listing clicks and impressions. Google names this access "manage"; Altimeter only reads. No individual people | United States |
| Klaviyo, Inc. | Email and SMS results | Campaign and flow results in total (sends, opens, clicks, revenue). No individual recipients | United States |
| ShipHero, LLC | Shipping costs and stock | Shipments (carrier, cost, date) and stock levels. No delivery addresses | United States |
| ShipStation (Auctane LLC) | Shipping costs | Shipments (carrier, cost, date). No recipient names or delivery addresses | United States |
| Trybe | Creator costs (commissions) | Creators' display names and commission terms, their content submissions, and daily earnings and ad results per creator. No creator contact details | Not published by Trybe. We read it over HTTPS from api.jointrybe.com and store it with Cloudflare (US) |
Separately, a merchant can connect their own Claude account to Altimeter to ask questions about their figures. That connection is the merchant's choice, under their own agreement with Anthropic. It returns figures only, never customer names, emails or individual orders.
Also separately, a merchant can connect their own Slack workspace so team members can have their reports and alerts posted in a channel they choose. Altimeter can only post messages there (it cannot read messages or list channels or people), and posts totals only, never customer names, emails or individual orders, and never cash figures. What is posted stays in the merchant's workspace under their own agreement with Slack.
Providers with no merchant or customer data
- GitHub, Inc. holds our source code and runs our automated checks. It holds no merchant or customer data.
Contact
Questions about this list: support@altimeterapp.com.